<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Greater Baton Rouge Real Estate</title>
	<atom:link href="http://www.thehomevendor.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thehomevendor.com/blog</link>
	<description>The difference is in the details... you&#039;ll appreciate the difference</description>
	<lastBuildDate>Tue, 15 Sep 2009 19:40:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Greater Baton Rouge Area Foreclosure Listings by bank foreclosure listings guy</title>
		<link>http://www.thehomevendor.com/blog/?p=60#comment-1225</link>
		<dc:creator>bank foreclosure listings guy</dc:creator>
		<pubDate>Tue, 15 Sep 2009 19:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehomevendor.com/blog/?p=60#comment-1225</guid>
		<description>well it&#039;s good to see that baton rouge real estate didn&#039;t feel a lot in this crisis</description>
		<content:encoded><![CDATA[<p>well it&#8217;s good to see that baton rouge real estate didn&#8217;t feel a lot in this crisis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Waterfront Property in Terry Harbor by sandraraven15</title>
		<link>http://www.thehomevendor.com/blog/?p=57#comment-1203</link>
		<dc:creator>sandraraven15</dc:creator>
		<pubDate>Wed, 09 Sep 2009 12:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehomevendor.com/blog/?p=57#comment-1203</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://www.thehomevendor.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on East Baton Rouge Parish Residential Real Estate Market &#8211; 2009 Mid-year Report by admin</title>
		<link>http://www.thehomevendor.com/blog/?p=56#comment-1105</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 27 Jul 2009 15:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehomevendor.com/blog/?p=56#comment-1105</guid>
		<description>Hey Tim,  thanks for the comments.  Here&#039;s the mid-year chart for $/sq.ft. trends

&lt;img src=&quot;http://www.thehomevendor.com/blogimages/20090727-01.jpg&quot; alt=&quot;2009 Mid-year EBR Parish $/sq.ft. trends&quot; /&gt;

</description>
		<content:encoded><![CDATA[<p>Hey Tim,  thanks for the comments.  Here&#8217;s the mid-year chart for $/sq.ft. trends</p>
<p><img src="http://www.thehomevendor.com/blogimages/20090727-01.jpg" alt="2009 Mid-year EBR Parish $/sq.ft. trends" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on East Baton Rouge Parish Residential Real Estate Market &#8211; 2009 Mid-year Report by Tim Desselles</title>
		<link>http://www.thehomevendor.com/blog/?p=56#comment-1104</link>
		<dc:creator>Tim Desselles</dc:creator>
		<pubDate>Mon, 27 Jul 2009 14:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehomevendor.com/blog/?p=56#comment-1104</guid>
		<description>Thanks, Don!  These are great updates!  It looks like unit sales are bottoming out, while prices have only just topped?  Interesting

If you have the opportunity, I would love to see the trend on a per-foot basis for existing home sales.  Besides the rental home in Port Allen that you visited with me about a year ago, we have one in Broadmoor as well, it would be great to get an idea of where it stands since my last appraisal.

I&#039;m sorry we never got back to you about the PA house, we decided that the moment wasn&#039;t right to market the house since it has remained rented with no vacancy.  It remains an option going into the future though, if the market improves noticeably.</description>
		<content:encoded><![CDATA[<p>Thanks, Don!  These are great updates!  It looks like unit sales are bottoming out, while prices have only just topped?  Interesting</p>
<p>If you have the opportunity, I would love to see the trend on a per-foot basis for existing home sales.  Besides the rental home in Port Allen that you visited with me about a year ago, we have one in Broadmoor as well, it would be great to get an idea of where it stands since my last appraisal.</p>
<p>I&#8217;m sorry we never got back to you about the PA house, we decided that the moment wasn&#8217;t right to market the house since it has remained rented with no vacancy.  It remains an option going into the future though, if the market improves noticeably.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ascension Parish Real Estate &#8211; Residential Market Analysis February 2009 by Baton Rouge Real Estate</title>
		<link>http://www.thehomevendor.com/blog/?p=49#comment-606</link>
		<dc:creator>Baton Rouge Real Estate</dc:creator>
		<pubDate>Wed, 11 Mar 2009 06:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehomevendor.com/blog/?p=49#comment-606</guid>
		<description>Market is looking really good lately...</description>
		<content:encoded><![CDATA[<p>Market is looking really good lately&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on East Baton Rouge Parish Real Estate &#8211; 2008 Mid-year Market Analysis by real estate investor</title>
		<link>http://www.thehomevendor.com/blog/?p=37#comment-173</link>
		<dc:creator>real estate investor</dc:creator>
		<pubDate>Thu, 16 Oct 2008 01:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehomevendor.com/blog/?p=37#comment-173</guid>
		<description>&lt;strong&gt;real estate investor...&lt;/strong&gt;

This is a great site, I’ll give a fave on faves.com…I’ll be checking back later...</description>
		<content:encoded><![CDATA[<p><strong>real estate investor&#8230;</strong></p>
<p>This is a great site, I’ll give a fave on faves.com…I’ll be checking back later&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Livingston Parish Market Update &#8211; April 2008 by John Becks Success Stories</title>
		<link>http://www.thehomevendor.com/blog/?p=34#comment-169</link>
		<dc:creator>John Becks Success Stories</dc:creator>
		<pubDate>Mon, 13 Oct 2008 05:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehomevendor.com/blog/?p=34#comment-169</guid>
		<description>This blog Is very informative , I am really pleased to post my comment on this blog , It helped me with ocean of knowledge so I really belive you will do much better in the future , Good job web master .</description>
		<content:encoded><![CDATA[<p>This blog Is very informative , I am really pleased to post my comment on this blog , It helped me with ocean of knowledge so I really belive you will do much better in the future , Good job web master .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sherwood Forest &#8211; Market Update by Chris Moran</title>
		<link>http://www.thehomevendor.com/blog/?p=29#comment-16</link>
		<dc:creator>Chris Moran</dc:creator>
		<pubDate>Sun, 30 Mar 2008 00:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehomevendor.com/blog/?p=29#comment-16</guid>
		<description>Nice writing style.  Looking forward to reading more from you.

Chris Moran</description>
		<content:encoded><![CDATA[<p>Nice writing style.  Looking forward to reading more from you.</p>
<p>Chris Moran</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ascension Parish Real Estate: February 2008 Market Update by Peter Quinn</title>
		<link>http://www.thehomevendor.com/blog/?p=23#comment-14</link>
		<dc:creator>Peter Quinn</dc:creator>
		<pubDate>Sun, 09 Mar 2008 15:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehomevendor.com/blog/?p=23#comment-14</guid>
		<description>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you.

Peter Quinn</description>
		<content:encoded><![CDATA[<p>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you.</p>
<p>Peter Quinn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Home for Sale in Zachary, LA by admin</title>
		<link>http://www.thehomevendor.com/blog/?p=16#comment-12</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 26 Feb 2008 17:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehomevendor.com/blog/?p=16#comment-12</guid>
		<description>Yes, there is a 4bd3ba home with an office.  It is $284,900 and the owner will pay up to $6,000 in closing costs.  The home has 2330 sq.ft. of living area.</description>
		<content:encoded><![CDATA[<p>Yes, there is a 4bd3ba home with an office.  It is $284,900 and the owner will pay up to $6,000 in closing costs.  The home has 2330 sq.ft. of living area.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

